IT & Cyber investment planner
How many Users?*
24
24
How many Computers?*
24
24
How many Servers?*
0
0
Estimated Monthly Investment
$2,040
per month
Minimum: $2,000/month
Typical setup costs are roughly 1-2 times monthly cost.
Special Offer: Sign a 1 year contract and pay the first 3 months upfront and we waive setup costs.
Want to discuss? Complete the form below to connect.
HD Tech vs Internal IT vs On-Demand (Break-Fix)
| Category | HD Tech | Internal IT Staff | On-Demand IT (Break-Fix) |
|---|---|---|---|
| After-Hours Support | 24/7 live support availability | Limited to staffing schedule | Available only when scheduled |
| Consistent Monthly Budgeting | Fixed monthly investment | Fixed payroll + overhead costs | Variable, per incident billing |
| Guaranteed Response Commitment | Fast response with defined service targets | Depends on workload and staffing | No formal response commitment |
| Advanced Security Protection | Comprehensive security stack included | Requires separate tools & expertise | Typically not part of service |
| Preventative System Oversight | Continuous monitoring & issue prevention | Depends on tools and staffing | Reactive only |
| Depth of Technical Resources | Access to a broad team of specialists | Usually 1–2 generalists | Individual contractor or small firm |
| Contract Flexibility | Flexible service agreements | Employment agreements | No long-term obligation |
| Technology Roadmapping | Ongoing strategic IT guidance | Available if leadership is experienced | Not provided |
| Estimated Cost (25 Users) | $2,125/ Month | Salary, benefits, tools & training $6,300-$9,700/mo | Unpredictable / pay-per-issue |
Note: Actual costs vary by environment, compliance needs, and support scope.





